2909 Ocean Front Pacific Beach, CA 92109 Listing Details |
View All Listings in Pacific Beach and Mission Bay |
![]() |
|
|
|||||||||||||
| Population | 45297 |
| Male Population | 24393 |
| Female Population | 20904 |
| Median Age | 30.75 |
| Population Density | 5972 |
| Population Change Since 1990 | 1% |
| Population Change Since 2000 | -1% |
| Households | 23645 |
| Households: Family | 7189 |
| Average Family Size | 3 |
| Median household income | $54676 |
| Average household Income | $77320 |
| Change in Avg. Household Income Since 1990 | 65% |
| Change in Avg. Household Income Since 2000 | 21% |
| total crime index | 90 |
| Occupations: White Collar | 77.16 |
| Occupations: Blue Collar | 22.84 |
| College Graduates | 45% |
| Educational Climate Index | 4 |
| Average January Low Temperature | 49.7 F |
| Average July High Temperature | 75.8 F |
| Annual Precipitation | 10.77" |
| Air Pollution Index | 110 |
| Sales Tax Rate | 7.75% |
| Nearby Military Facility(ies), Growing Population, High Residential Turnover, Coastal Area, Large Area(s) of Government Designated Parkland |
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |