| Average Listing Price | $613,660 |
| Average Price Per Sqft. | $329 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92109 | $1,013,614 | $610 |
| Keyword | Avg Price | Price/Sf |
| Pool | $631,853 | $317 |
| Custom Built | $914,601 | $371 |
| Foreclosure | $346,595 | $251 |
| Short Sale | $346,308 | $251 |
| Cul De Sac | $781,894 | $311 |
| Gated | $787,567 | $309 |
| Ranch | $791,968 | $295 |
| Single Story | $514,711 | $289 |
| Loft | $663,035 | $331 |
| Golf Course | $914,237 | $303 |
| Panoramic View | $1,065,487 | $411 |
| Ocean View | $1,398,940 | $529 |
| Tennis Court | $359,207 | $274 |
| Price Reduced | $611,501 | $347 |
| Two Story | $479,958 | $241 |
![]() |
Pam and Scott Wenhe |
![]() Wenhe Mortgage and Realty |
| 2724 Willow Street San Diego, California 92106 |
||
|
email: pamwenhe@cox.net Direct: 619-892-3300 Toll Free: 866-476-2494 Office : 619-255-3182 |
Loading Data. Please wait.