| Average Listing Price | $1,161,783 |
| Average Price Per Sqft. | $731 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92109 | $1,008,922 | $627 |
| Keyword | Avg Price | Price/Sf |
| Pool | $705,730 | $472 |
| Ocean View | $1,320,962 | $960 |
| Custom Built | $1,830,812 | $914 |
| Ocean Front | $2,658,495 | $1,398 |
| Gated | $565,349 | $401 |
| Panoramic View | $1,156,522 | $807 |
| Foreclosure | $480,422 | $0 |
| Short Sale | $481,875 | $0 |
| Cul De Sac | $1,016,685 | $0 |
| Tennis Court | $481,300 | $0 |
| Condo | $945,990 | $0 |
| City View | $1,020,725 | $0 |
| Price Reduced | $1,293,250 | $0 |
| Single Story | $643,000 | $0 |
| Tlc | $453,000 | $0 |
![]() |
Pam and Scott Wenhe |
![]() Wenhe Mortgage and Realty |
| 2724 Willow Street San Diego, California 92106 |
||
|
email: pamwenhe@cox.net Direct: 619-892-3300 Toll Free: 866-476-2494 Office : 619-255-3182 |
Loading Data. Please wait.