| Average Listing Price | $1,285,045 |
| Average Price Per Sqft. | $820 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92109 | $1,118,893 | $796 |
| Keyword | Avg Price | Price/Sf |
| Ocean Front | $2,901,730 | $1,544 |
| Ocean View | $1,382,435 | $997 |
| Custom Built | $1,827,761 | $987 |
| Pool | $830,031 | $519 |
| Cul De Sac | $930,764 | - |
| Price Reduced | $1,153,862 | - |
| Panoramic View | $941,733 | - |
| Gated | $382,433 | - |
| Loft | $598,000 | - |
| Two Story | $720,174 | - |
| Guest House | $2,048,566 | - |
| Foreclosure | $589,633 | - |
| Tennis Court | $217,666 | - |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Elizabeth Stone |
![]() Coldwell Banker Residential Brokerage |
| 2655 Camino del Rio North - #450 San Diego, California 92108 CA# 01337218 |
||
|
email: elizabethstone@cox.net Direct: 619-708-8821 Office : 619-686-5385 |
Loading Data. Please wait.